Maps Points of Interest Search F.A.Q. Tutorial Download Forums About us

Antonica

Enter a custom location to show on the map:
  custom loc 
657 POI's in Antonica
UID Name Type /Loc Submitter Date
48022 999 Year Old Port Quest update location -43.19, -15.81, 178.63 varalino 01/20/10
48020 Sodden Stalker Monster Heroic -2528.54, -41.81, -378.73 jazzcolter 01/19/10
48004 999 year old port Quest update location -432.46, -7.15, -588.14 brucex87 01/18/10
47960 Holly Windstalker Monster Named -1754.95, -19.80, -476.67 kuelthador 01/11/10
47939 The upper right corner of the torn document Quest update location -611.50, -38.90, 830.68 takafunk 01/11/10
47931 Priest of Discord Quest starter NPC 181.39, -20.89, -29.08 Sinclair 01/10/10
47920 a Bloodsaber Corruptor Monster Named -1999.93, -14.63, -907.60 Cracatoa 01/08/10
47910 Darkpaw Youths & Mystics Monster Solo -193.01, -18.71, 372.22 DataShade 01/06/10
47840 Red-Tailed Hawks Monster Solo -1096.02, 1.51, -428.25 Elfrina 12/26/09
47839 Earthclawer Monster Solo -110.34, -22.56, 694.68 Elfrina 12/26/09
47838 Ancient Kite Shield Quest update location -316.00, -14.18, 99.75 Elfrina 12/26/09
47798 Young Brown Bear, Timber Wolf Monster Solo -938.69, -17.79, 334.38 Jaedyn 12/20/09
47794 Curlose Mulerin Quest update NPC -740.02, -16.25, 239.37 Blighte 12/19/09
47793 Jeizin Faelurn Quest update NPC 138.53, -16.88, 206.39 Blighte 12/19/09
47792 Gerehime Lasherig Quest update NPC 372.87, -12.00, 811.63 Blighte 12/19/09
47779 The 999 year old port Quest update location 373.08, -12.87, 798.26 kefas36 12/18/09
47775 Plate for The Cavemaw's Sinister Map Quest starter location -832.32, -29.79, -9.98 Sornin 12/17/09
47768 Vigilant Giant Quest update location 334.26, -904.00, 818.79 Truthwalker 12/16/09
47563 Darkpaw Youth & Mystics Monster Solo 9.23, -13.53, 554.73 Mysia 11/15/09
47562 Darkpaw Youths & Mystics Monster Solo -1.24, -19.16, 392.48 Mysia 11/15/09
47557 Sabertooth Pack Lord Monster Named -1571.63, 10.38, 872.23 Tenaden 11/14/09
47528 The 999 Year Old Port Quest update location 339.01, -33.61, -520.26 Kiriskhon 11/11/09
47500 a sparrow hawk Monster Solo -17.01, -12.62, 273.81 seradin 11/06/09
47498 Ethereal Vortex Zone -1113.14, -8.06, 818.22 Sebastiyan 11/06/09
47479 Sparrow Hawks Monster Solo 337.64, -23.63, 624.77 seradin 11/04/09
47459 Qeynos Wanted Poster Quest starter location -185.09, -20.82, -181.39 gmping 10/31/09
47423 Lowland Badgers Site -238.98, -16.69, 349.25 Arzacane 10/28/09
47385 Forbidden Isle Quest update location 315.84, -20.79, -655.30 nastiya 10/20/09
44723 The 999 Port Quest update location -898.61, -19.14, 1046.50 Elmwar 10/19/09
44721 Petrified Pumpkin Pies Quest update location -2010.28, -13.08, -279.43 Elmwar 10/19/09
44526 Central Farmlands Object location 25.98, -17.86, 25.92 gblack 10/04/09
44525 Watchtower Plains Object location 40.78, -23.66, -753.60 gblack 10/04/09
44524 Watchtower Plains Object location -328.12, -13.91, -501.55 gblack 10/04/09
44523 The Qeynos Plains Site -934.38, -21.83, 291.01 gblack 10/04/09
44501 Tower Lands Site -1283.96, -17.56, -678.30 geffil 10/02/09
44493 Qeynos Wanted Poster Quest starter location 158.00, -21.26, -30.68 gmping 10/01/09
44491 The 999 Yearl Old Port Quest update location 408.35, -26.34, 582.95 linkaegis 10/01/09
44455 Ethereal mender Quest update location -2031.80, -14.56, -815.54 Zanu 09/28/09
44454 A Ethereal Thread Quest update location -2267.02, -25.65, -649.71 Zanu 09/28/09
44453 A Severed Thread Quest update location -2194.42, -21.97, -445.26 Zanu 09/28/09
44449 Connecting threads Quest update location -2231.84, -14.37, -33.52 Ssalamander 09/28/09
44448 Connecting threads Quest update location -2189.07, -11.11, -130.29 Ssalamander 09/28/09
44444 Windsstalker Highlands Site -1571.00, -13.00, -454.00 Solidus68 09/28/09
44429 Connecting Threads Quest update location -1597.13, -1.04, -742.93 Elfrina 09/27/09
44382 Windstalker Highlands Quest update location -1721.58, 4.56, -687.48 lachisistsao 09/26/09
44379 Watchtower Plains Quest update location -91.77, -22.32, -503.06 lachisistsao 09/26/09
44378 Qeynos Plains Quest update location 209.13, -14.06, 369.05 lachisistsao 09/26/09
44370 Qeynos Wanted Poster Quest starter location -2286.54, 31.49, 871.79 gmping 09/26/09
44353 Coldwind Coastline Site -567.84, -41.45, 877.57 Mysia 09/25/09
44352 Gnollslayer Highlands Site -2084.18, -39.62, 591.13 Mysia 09/25/09
44351 Gnollslayer Highlands Site -2107.39, 4.44, 152.04 Mysia 09/25/09
44350 Qeynos Hills Site -2135.94, -14.37, -109.99 Mysia 09/25/09
44349 Northern Farmland Site -2001.06, 5.66, -84.37 Mysia 09/25/09
44348 Qeynos Highway Site -2094.15, -14.06, -38.32 Mysia 09/25/09
44347 Coldwind Coastline Site -2354.60, -36.14, -398.98 Mysia 09/25/09
44346 Coastal Grove Site -2308.44, -29.14, -386.75 Mysia 09/25/09
44340 a severed ethereal thread Quest update location -1896.09, -9.26, -358.75 Faerel 09/25/09
44339 a torn etheral thread Quest update location -2229.65, -14.37, -890.75 Faerel 09/25/09
44338 a torn ethereal thread Quest update location -2243.73, -21.98, -375.84 Faerel 09/25/09
44335 Connecting Threads Quest update location -1880.84, -13.85, 25.38 uxonia 09/25/09
44334 Connecting Thread Quest update location -2035.06, -4.74, 63.69 uxonia 09/25/09
44333 Connecting Thread Quest update location -2244.71, -22.03, -376.09 uxonia 09/25/09
44328 Ethereal Rift Zone -2261.03, -24.78, -639.18 uxonia 09/25/09
44327 Connecting Threads Quest update location -2032.30, -14.58, -818.16 uxonia 09/25/09
44326 Connecting Threads Quest update location -1840.49, -7.06, -632.62 uxonia 09/25/09
44304 Central Farmlands Quest update location -225.90, -15.22, 141.44 smuller 09/24/09
44296 Bramble Woods Site -1541.42, 1.56, 584.66 dcook69 09/24/09
44286 Annalisa Swornlove Quest update NPC -2233.30, -22.98, -710.93 dwpaulk 09/24/09
44282 severed ethereal thread Object location -1951.66, 1.40, -416.65 Mysstie 09/24/09
44268 Connecting Threads Object location -2266.44, -25.50, -647.54 chnadeau 09/23/09
44267 Connecting Threads Object location -2197.43, -22.11, -442.15 chnadeau 09/23/09
44143 Mariner's Island Site 405.08, -39.03, 804.29 Mermut 09/12/09
44142 Ardent Hills Site -703.73, -20.87, -396.66 Mermut 09/12/09
44141 The Tower Lands Site -770.63, -27.54, -421.62 Mermut 09/12/09
44103 Sabertooth Champion Monster Solo -1262.58, -4.83, 880.15 cfwarde 09/08/09
43997 Northern Gnoll Cave Cave entrance -770.49, -11.42, -201.52 Relix 08/30/09
43996 Cave Enterance Cave entrance -988.45, -13.01, 99.59 Relix 08/30/09
43973 Young Brown Bear Quest update location -1291.52, -3.28, 738.19 Zegge1 08/27/09
43965 Sarkin Searfang Monster Named -593.07, -24.28, 463.15 Mdall 08/24/09
43961 Coldwind manta rays Monster Solo -1326.85, -40.82, -960.73 hotgeek1977 08/24/09
43937 the 999year old port Object location 99.66, -22.28, -587.34 elywin 08/19/09
43872 Aglaemantis the Coldwind Terror Monster Named -1205.11, -49.61, -1072.16 Ojiji 08/11/09
43857 The 999 Year Old Port Object location -156.20, -20.99, -614.88 Wolv 08/09/09
43819 Kodiak Quest update location -1882.78, -13.86, -392.90 Skkad 08/04/09
43813 Crate of herbs Object location -728.60, -15.78, 252.00 Kaikopere 08/03/09
43786 999 year old port Quest update location 287.39, -21.26, 551.74 fsaph 08/02/09
43777 Mucus Zombies NPC -1815.07, -14.56, 822.59 piva 08/01/09
43768 Crate of Apples Object location 142.03, -16.65, 211.55 Kaikopere 07/31/09
43767 Bait buckets Object location -1330.07, -38.74, -855.96 Kaikopere 07/31/09
43714 999 Year Old Bottle of Port Quest update location 340.29, -21.10, -620.01 Gnarfel 07/24/09
43684 Sabertooth Runts Monster Solo -10.68, -23.89, 796.02 Curitiba 07/21/09
43671 Enchanted Dryad Grotto Zone -696.00, -4.00, 621.00 seraphine96 07/20/09
43630 The 999 year old port Object location 37.96, -15.06, -88.68 Orwic 07/17/09
43596 dock Quest update location -55.97, -37.71, 1048.15 mikewasowski 07/13/09
43588 Caltorsis knight Monster Solo -1434.64, -14.66, -732.47 cori_eq2 07/13/09
43579 Sabertooth Battlers Monster Solo -1545.33, 2.02, 843.20 Codeseer 07/11/09
43577 Sea Turtle Monster Solo -2455.56, -46.95, -668.00 Codeseer 07/11/09
43518 Thorn Briars Quest update location -2283.56, -27.87, -394.39 Prinzfrogg 07/04/09
43485 The 999 year old port Quest update location 30.47, -10.30, 527.50 tierk 07/03/09
43387 The 999 year old port Quest update location -480.19, -3.25, 592.43 arrowhail 06/25/09
43357 The Klicnik Queen Monster Named 29.84, -26.63, -663.59 Zegge1 06/23/09
43341 Camden NPC 86.97, -20.71, -31.26 mailhunter 06/21/09
43340 Lambton NPC 91.09, -21.21, -14.47 mailhunter 06/21/09
43339 Jarvis NPC 87.63, -20.66, -7.68 mailhunter 06/21/09
43338 Hubbard NPC -720.53, -16.01, 229.80 mailhunter 06/21/09
43180 Sergeant Tillin Quest starter NPC -2136.11, -46.13, 396.26 Cacophonical 06/16/09
43178 Cantile Digglefiz Quest update NPC -1896.13, -32.34, -503.54 skeeb 06/15/09
43051 a wandering bat Monster Solo -229.64, -24.38, 467.86 Sinclair 06/07/09
43029 a Two-toed Rat Monster Heroic -13.21, -14.37, -3.52 Sinclair 06/05/09
43002 mausoleum protector Monster Solo 353.20, -20.11, -669.79 zoodayz 06/01/09
43000 Poss lowland gecko. Quest update location -227.49, -11.78, -146.71 Neyai 06/01/09
42999 The 999 Year Old Port Quest update location 130.92, -24.48, 864.17 nzsid 06/01/09
42930 a haze kodiak Monster Solo -2072.68, 49.02, 937.85 Sinclair 05/29/09
42881 A focus of decay Object location -1657.25, -9.67, -849.71 Sinclair 05/27/09
42780 Larissa Barone Monster Named -1176.94, 28.28, -966.47 gmping 05/16/09
42734 Sacred Serilian Ore Quest update location -870.00, -28.00, -2.00 mkfan62911 05/11/09
42717 a thicket lizard Monster Solo -888.17, 3.45, -385.26 Falinka 05/10/09
42713 The 999 year old port Quest update location 40.05, -15.90, 1008.54 airmancer 05/09/09
42666 found 999 port here Quest update location 62.08, -16.87, 93.58 kellog 05/06/09
42634 Antonica Rune - Wizard Portal Quest Quest starter location -2081.11, 13.25, -613.79 jdw2005 05/03/09
42602 Caltorsis cleric Monster Solo -2085.00, 76.00, -59.00 aeyrine 05/01/09
42572 Landwyn Velamir Quest starter NPC -718.38, -15.90, 240.31 dmamat 04/29/09
42549 The 999 Year Old Port Quest update location -1484.67, -1.61, 733.94 Nasa 04/26/09
42524 Treasure for The 999 year old port. Object location -838.92, -12.72, 775.53 DavidSachs 04/23/09
42352 Tomb of Varsoon Site 347.40, -20.00, -672.80 -SOE- 10/19/09
42351 The Maiden's Grace Boat 449.78, -37.40, 822.51 -SOE- 10/19/09
42307 The Missing Quest update NPC -765.25, -7.34, 455.87 Turzen 04/08/09
42303 Klicnik Warriors Monster Solo -730.04, -17.95, 332.39 Kiern 04/07/09
42301 Pond Gliders Monster Solo 163.21, -25.82, 452.03 Kiern 04/07/09
42263 Sage of Ages Quest update NPC -1035.49, 26.94, -629.25 mightyw00ters 04/05/09
42238 lowland gecko Monster Solo -547.03, -6.36, -570.24 Anjobiel 04/02/09
42161 Belazzor Frible Monster Solo 360.79, -19.09, 583.77 DavidSachs 03/31/09
42143 The Tower of Oracles Quest update location -1030.66, 13.22, -616.97 Stormbow 03/30/09
42137 Risen Protector Monster Solo 207.55, -33.38, -689.19 Stormbow 03/30/09
42135 Earthcrawler Monster Solo -100.67, -20.69, 542.29 Stormbow 03/30/09
42134 Earthcrawler Monster Solo -83.52, -25.03, 507.59 Stormbow 03/30/09
42133 Earthcrawler Monster Solo -47.85, -12.46, 344.66 Stormbow 03/30/09
42057 Curys Kasin Quest update NPC 347.20, -20.22, 352.46 xalmat 03/25/09
42049 Moat Quest update location -575.49, -19.69, -357.42 ilydamdris 03/25/09
42048 Moat Quest update location -2075.03, -49.98, 415.07 ilydamdris 03/25/09
42047 Waterfall Quest update location -1745.88, -19.67, 820.48 ilydamdris 03/25/09
42013 Darkpaw war leader Monster Named -369.19, 0.08, -546.67 cobweb78 03/24/09
42004 giant bears, enraged Wolves Monster Solo -1929.43, -17.36, 473.70 Anjobiel 03/23/09
41889 Dala Plateheart Quest update NPC -1908.53, -36.03, -618.84 Shikazi 03/13/09
41876 God Breel avatar Object location -291.36, -12.85, 64.17 makingitbetter7 03/13/09
41861 bristlebane's basin Zone -2336.89, 7.83, -69.06 davidrs 03/11/09
41820 Earthcrawler Monster Solo -7.60, -13.90, 498.04 yellowbiz 03/10/09
41814 Rison Protector Monster Solo 207.55, -33.38, -689.19 Pisonya 03/09/09
41811 Sentry Elmsley Monster Named -1703.88, -14.59, 385.92 Chiss 03/09/09
41810 Sentry Alden Monster Named -430.24, -0.78, 558.59 Chiss 03/09/09
41809 Sentry Dunstan Monster Named -430.26, -1.07, 547.12 Chiss 03/09/09
41808 Sentry Deegan Monster Named -394.09, 4.48, 275.18 Chiss 03/09/09
41807 Sentry Secord Monster Named -390.42, 4.57, 276.86 Chiss 03/09/09
41806 Sentry Briar Monster Named -390.16, 0.79, 119.24 Chiss 03/09/09
41805 Sentry Innis Monster Named -394.17, 0.85, 119.14 Chiss 03/09/09
41804 Sentry Oates Monster Named -361.60, 16.53, -297.84 Chiss 03/09/09
41803 Sentry Geddis Monster Named -398.68, 15.20, -281.19 Chiss 03/09/09
41802 Watchman Loxley Monster Named -553.38, -14.55, -340.23 Chiss 03/09/09
41801 Watchman Haggerty Monster Named -548.92, -14.74, -300.66 Chiss 03/09/09
41780 Earth Burrower Monster Solo -1951.59, -17.13, -293.15 Anakardian 03/07/09
41736 Sentry Maurice Monster Named -1490.28, -15.76, -549.98 Chiss 03/02/09
41735 Sentry Crawln Monster Named -1512.47, -15.76, -548.88 Chiss 03/02/09
41730 Captain Keizall Monster Named -449.89, -61.72, 1147.23 texasbelle66 03/01/09
41729 Captain Gaebrail Monster Named -353.00, -57.36, 1175.73 texasbelle66 03/01/09
41643 Darkpaw Tribal Elder Monster Solo -566.01, -18.43, 454.58 Dnoelle 02/23/09
41594 Knight-Lieutenant Alesso Quest update NPC 179.18, -20.88, -14.15 BlackRoc 02/21/09
41551 sabertooth battlers Monster Solo -1093.86, 5.46, -376.14 jcordas 02/16/09
41535 A Strange Statue Site -2060.29, 3.87, -708.18 molgar 02/14/09
41473 Haddek Quest starter location -728.05, -15.90, 231.51 mightyw00ters 02/09/09
41465 Urn for A Time of Growth Quest update location -1300.89, 37.92, 54.83 mightyw00ters 02/08/09
41387 sea turtle Monster Solo -775.70, -51.07, -574.93 Xixa 02/03/09
41386 a tidewalker goliath Monster Solo -682.24, -57.55, -629.42 Xixa 02/03/09
41315 Corporal Peckett for Peckett's Patrol Quest update NPC 337.19, -17.17, 736.40 Baradacus 02/02/09
41290 timberclaw gnolls Monster Solo -966.48, -14.57, 327.28 Solitarygypsy 02/01/09
41275 Sabertooth Neophyte Monster Solo -2.51, -20.52, 750.85 Ormad 01/31/09
41092 Sabertooth Neophyte Monster Solo -706.08, -7.56, 735.20 Jrel 01/26/09
41090 Sabertooth Runt Monster Solo -667.12, -5.89, 721.03 Jrel 01/26/09
41087 King of Thicket Quest update location -686.94, -4.55, 612.88 MadAxeMan 01/26/09
40848 Young brown bears Monster Solo -1425.84, -9.28, 198.38 aalange 01/20/09
40759 Sabertooth Camp Guards Monster Solo -1669.29, 11.32, 52.13 Docmagi 01/15/09
40758 Sabertooth Battlers Monster Solo -1632.10, -15.70, 210.48 Docmagi 01/15/09
40756 Sabertooth Battlers Monster Solo -1476.33, -7.00, 465.37 Docmagi 01/15/09
40716 A Sabertooth Pack Lord Monster Named -650.57, -12.16, -349.84 elrathia 01/14/09
40708 Larvae infested carcass Monster Named -129.92, -17.01, -651.59 PChauche 01/13/09
40707 Larvae infested carcass Monster Named 150.43, -20.04, -511.00 PChauche 01/13/09
40706 Larvae infested carcass Monster Named 150.18, -18.16, -367.78 PChauche 01/13/09
40705 Larvae infested carcass Monster Named 33.65, -20.52, -414.60 PChauche 01/13/09
40704 Larvae infested carcass Monster Named -180.07, -15.57, -506.38 PChauche 01/13/09
40664 Cleanse dirt of the Ancient Kite Shield Quest update location 133.09, -15.48, 437.52 Innuendo 01/10/09
40596 Sabertooth Battlers Quest update location -1693.66, -8.60, 838.50 Docmagi 01/08/09
40592 Sabertooth Battlers Quest update location -1413.85, -8.80, 738.61 Docmagi 01/08/09
40448 Darkpaw Soldiers Monster Solo -214.28, -13.96, -76.09 Docmagi 01/01/09
40296 Mutated Rats Monster Solo -1485.40, -10.90, 133.52 ellemenohpee 12/27/08
40148 The Broken Pen Portal Quest update location -978.36, -11.78, 720.80 kojuro 12/21/08
40112 Antonica Druid Rings Teleporter -2201.32, -23.97, -692.43 Cildiwena 12/19/08
40111 Glade of the Coven Site -1507.23, -12.95, 165.35 Chet_Ubetcha 12/19/08
40015 Forbidden Isle update point Quest update location 281.14, -27.80, -655.39 wessims 12/15/08
39523 Flower of Hope Quest update location -1310.30, -39.80, -876.61 cwaddell2 11/30/08
39438 a Malevolent Viper Monster Named -0.03, -16.71, 163.54 sidhe626 11/28/08
39419 unearthed grave Quest update location -648.46, 12.37, 18.04 Megrim27 11/28/08
39418 Unearthed Grave Quest update location -960.86, -7.77, 429.77 Megrim27 11/28/08
39414 Avatar of Health NPC -2302.33, -31.37, -725.29 arkdeath 11/28/08
39319 Unearthed Grave Quest update location -1840.89, -13.87, 826.43 aeon 11/25/08
39309 unearthed grave Quest update location -1793.00, 9.81, 284.00 dantoo24 11/25/08
39275 Underwater Cave entrance Cave entrance -1993.09, -49.41, -594.16 Clergy 11/24/08
39207 Tomb of the Seeress Door 137.97, -13.84, -191.65 Anathale 11/23/08
39180 Seeress's Tomb Door 137.64, -14.68, -191.44 Hiastia 11/22/08
39154 Manifested Portal Quest update location -2323.00, -32.00, -758.00 Exon_T 11/21/08
39140 Klicnik Queen Monster Named 44.93, -27.23, -508.57 LastaT350 11/21/08
39038 Grizzled Badgers, Lowland Badgers, Glade Deers, Bears Cub and Young Timber Wolves Monster Solo -645.47, -15.32, 137.01 Israfil 11/20/08
39033 Wanted Poster Quest starter location -519.59, -24.61, 378.45 Israfil 11/20/08
39029 Glade Deers Monster Solo -565.49, -17.35, 558.18 Israfil 11/20/08
39011 Sparrow-hawk Monster Solo 352.24, -32.34, 540.54 Dramico 11/20/08
38972 A clockworkpocalypse zone Zone -903.82, -13.99, 734.33 Rufiando 11/20/08
38855 Lighthouse basement. Zone 344.27, -8.47, 831.35 Timewarp 11/18/08
38846 Unearthed Grave Quest update location -1289.68, -15.00, 69.90 Sutures 11/18/08
38801 Cavemaw Grubs Quest update location -762.00, -9.00, -222.00 AStrodamus 11/18/08
38709 Sabertooth Pack Lord Monster Named -478.32, 5.34, -281.92 Paganlover 10/31/08
35936 Windstalker Village Town -1864.05, -38.00, -537.80 -SOE- 10/19/09
35935 Oddly Carved Statue Door -2058.00, 7.00, -742.20 -SOE- 10/19/09
35934 To Thundering Steppes Overland -2319.00, 57.00, 983.30 -SOE- 10/19/09
35933 Steppes Station Grifftower -2144.00, -42.00, 623.60 -SOE- 10/19/09
35932 Keep of the Gnollslayers Building -2118.00, -46.00, 418.50 -SOE- 10/19/09
35931 To The Shattered Vale Door -2293.00, -8.00, -67.50 -SOE- 10/19/09
35930 Stormhold Door -2346.00, -18.00, 240.60 -SOE- 10/19/09
35929 Stormhold Keep Library Door -2480.00, -39.00, -233.30 -SOE- 10/19/09
35928 To Blackburrow Door -1465.00, -3.00, 870.00 -SOE- 10/19/09
35927 Ruins of Caltorsis Site -1396.00, -16.00, -746.00 -SOE- 10/19/09
35926 Blackburrow Door -1242.00, -9.00, 943.20 -SOE- 10/19/09
35925 Firemyst Gully Door -1195.00, -12.00, 707.60 -SOE- 10/19/09
35924 The Condemned Catacomb Door -1140.30, -24.00, -1051.40 -SOE- 10/19/09
35923 Oracle Tower Building -1031.00, 13.00, -615.00 -SOE- 10/19/09
35922 Oracle Tower Station Grifftower -906.70, -21.00, -593.70 -SOE- 10/19/09
35921 Northern Qeynos Tower Building -396.90, 15.00, -278.70 -SOE- 10/19/09
35920 Keep of the Ardent Needle Building -555.20, -12.00, -322.00 -SOE- 10/19/09
35919 Northern Gnoll Cave Site -770.90, -11.00, -201.80 -SOE- 10/19/09
35918 Southern Gnoll Cave Site -993.50, -15.00, 90.30 -SOE- 10/19/09
35917 Frontier Farm Site -721.40, -16.00, 225.60 -SOE- 10/19/09
35916 Middle Qeynos Tower Building -392.30, 1.00, 120.80 -SOE- 10/19/09
35915 Southern Qeynos Tower Building -392.60, 4.00, 276.70 -SOE- 10/19/09
35914 Archer's Woods Site -760.70, -2.00, 587.40 -SOE- 10/19/09
35913 Claymore Monument Site -442.30, 2.00, 553.00 -SOE- 10/19/09
35912 To North Qeynos Overland 184.00, -20.00, -22.00 -SOE- 10/19/09
35911 Crater Pond Site 134.00, -15.00, 440.30 -SOE- 10/19/09
35910 To South Qeynos Overland 422.90, -20.00, 302.60 -SOE- 10/19/09
35909 Peat Bog Zone 545.00, -49.00, 474.40 -SOE- 10/19/09
35908 Qeynos Station Grifftower 344.40, -32.00, 532.80 -SOE- 10/19/09
35907 Coldwind Point Lighthouse Building 346.70, -9.00, 811.10 -SOE- 10/19/09
35905 Duffy <<Merchant>> Shop 149.43, -16.65, 227.93 -SOE- 10/19/09
35904 Flores <<Provisioner>> Provisioner 144.06, -16.65, 219.01 -SOE- 10/19/09
35903 Novak <<Merchant>> Shop 356.67, -14.83, 781.10 -SOE- 10/19/09
35902 Mariner's Bell within Qeynos Bell 443.85, -37.39, 820.80 -SOE- 10/19/09
35901 Mariner's Bell outside Qeynos Bell 439.17, -37.41, 823.38 -SOE- 10/19/09
35899 Mariner's Bell to Guild Halls Bell 442.68, -37.39, 824.65 -SOE- 10/19/09
35898 Mariner's Bell to Thundering Steppes Bell 441.09, -37.42, 818.70 -SOE- 10/19/09
35897 Dury Buntan <<Mender>> Armor -711.62, -16.25, 239.30 -SOE- 10/19/09
35896 Addison <<Armorsmith>> Armor -723.23, -15.90, 245.25 -SOE- 10/19/09
35895 Tanen Danos <<Bowyer>> Ammunition -730.25, -11.01, 229.42 -SOE- 10/19/09
35894 Edwards <<Weaponsmith>> Weapons -724.38, -11.01, 243.28 -SOE- 10/19/09
35893 Quigley <<Provisioner>> Provisioner -722.80, -11.01, 237.07 -SOE- 10/19/09
35892 Cooper <<General Goods>> Shop -552.23, -12.85, -317.07 -SOE- 10/19/09
35891 Innkeeper Naroob <<General Goods>> Shop -1874.60, -32.63, -496.12 -SOE- 10/19/09
35890 Lanice <<Provisioner>> Provisioner -1894.19, -36.02, -612.03 -SOE- 10/19/09
35889 Ulteran Spire Teleporter -2065.54, 13.12, -628.78 +SOE+ 10/19/09
35888 Geddard <<General Goods>> Shop -2107.45, -44.50, 438.26 -SOE- 10/19/09
35887 Barstan Rheyble <<Officer of Supplies>> Armor -2117.29, -46.02, 439.85 -SOE- 10/19/09
35886 To Thundering Steppes Overland -1735.00, 1.00, 933.00 -SOE- 10/19/09
35885 Blackburrow Door -1111.00, -33.00, 1061.00 -SOE- 10/19/09
35792 Ancient Octopus Monster Heroic -1314.07, -42.49, -1009.48 cassca 09/21/08
35784 Smithe Bluth Monster Named -1860.00, -20.00, -330.00 foolscotton3 09/20/08
35766 Enchanted quiverstraw Quest update location -188.13, -16.58, 567.46 Quem 09/14/08
35764 Daryann NPC -1854.64, -38.09, -514.81 Quem 09/14/08
35753 Professor Heribert NPC -1896.05, -36.03, -616.70 Quem 09/13/08
35719 Settler Camp Object location -295.40, -17.82, 681.60 Shaphron 09/06/08
35678 Sabertooth Rune Caster Monster -1482.00, -8.00, 481.00 reventlow 08/29/08
35649 Sabertooth rune casters for Lord Grimrot's Scythe Object location -1471.39, -14.19, 352.07 taylosd3 08/21/08
35617 Freethinker-Sphinx Quest update location 255.74, -14.91, 877.22 Norrec 08/13/08
35615 Ignar Steadirt NPC -438.00, 2.00, 550.00 reventlow 08/12/08
35614 a Concordium Teleportation Scholar NPC 61.47, -19.77, -2.43 runsamok 08/11/08
35307 Grizzled Badgers Monster -1592.00, -13.34, 262.59 perk 06/14/08
35306 Wolves Monster -1792.00, -8.82, 67.18 perk 06/14/08
35298 Focus of Decay A quest starter -1449.76, -14.85, -826.96 perk 06/10/08
35221 The NEW Steel Warriors NPC -1875.00, -35.00, -637.00 Jhalad 05/26/08
35179 wanted poster A quest starter -48.79, -22.42, 525.17 veruka247 05/12/08
35021 Harlan NPC -1275.31, 1.77, 818.64 xxxhellboyxxx 04/08/08
34977 an elder Sabertooth spirit NPC -1093.22, -32.52, 1074.70 drewmaster 03/30/08
34975 Belazzor Fribles NPC 359.28, -21.39, 606.33 donelkins 03/29/08
34973 Graalwen Monster Named -1655.58, 7.67, -67.85 Terri19047 03/29/08
34972 Jayl'Krik Monster Named -1649.45, 14.20, -24.38 Terri19047 03/29/08
34970 Bra'ak the Reptile Monster Named -2176.62, 9.07, 95.23 Terri19047 03/29/08
34968 Blat Berisen NPC 277.00, -14.37, 390.88 loceo 03/29/08
34959 Klicknik King spawn Monster Named 123.83, -18.39, -364.27 Terri19047 03/28/08
34957 Revyl Kylar NPC -488.34, 0.71, -181.51 johnsl 03/27/08
34922 a dankfur dock warden Monster -48.77, -36.47, 1054.45 an0maly33 03/16/08
34921 Gnoll Dock Object location -51.40, -38.75, 1053.33 an0maly33 03/16/08
34918 Tyllia Navar NPC 32.72, -0.90, 667.23 an0maly33 03/16/08
34907 Avatar of Below (Brew Day) NPC -257.00, -14.00, 25.00 xxxhellboyxxx 03/13/08
34882 Magnon Bealvurn Quest starter NPC -722.13, -21.92, -494.67 daikichiku 03/11/08
34878 Bulvar Rakgam (Destroyer of Gnolls) NPC -2114.31, -39.88, 434.39 SkyLabStudios 03/09/08
34877 Jayl'Krik and Graalwen Monster Named -1654.91, 7.51, -68.84 SkyLabStudios 03/09/08
34876 Tactician Mengs Monster Named -1759.26, -0.57, 911.01 SkyLabStudios 03/09/08
34874 Animator Z'Apha Monster Named -2011.96, -6.09, 529.79 SkyLabStudios 03/09/08
34872 Stone of Graw Object location -1092.35, -32.38, 1074.66 SkyLabStudios 03/09/08
34865 Timberclaw Gnolls Monster -450.97, -10.17, 786.61 secorbett 03/08/08
34849 Tllia Navar NPC 32.83, -0.95, 668.05 daikichiku 03/06/08
34848 A boat on shore Quest update location 98.88, -36.61, 738.23 daikichiku 03/06/08
34660 Avatar of Disease Monster Named -2211.00, -14.00, -903.00 Fooph 02/13/08
34605 Qeynos Highway Site -1185.00, -20.00, 261.00 maas29 02/09/08
34575 Squire Kivan NPC -802.55, -13.92, 885.70 maas29 02/06/08
34525 Cru Naseto NPC 148.10, -21.70, -14.30 Greeen 01/27/08
34492 Kinamer Galemaul NPC -707.39, -16.25, 240.73 Jazlizard 01/21/08
34468 Ghost of Vhalen V 20 heroic Monster Named -1300.32, 46.51, 41.61 SavageMatBU 01/19/08
34347 Beaded Lizards Monster -428.00, -2.00, -226.00 Dnoelle 01/03/08
34311 Granitescale Basilisks Monster -1123.63, 2.29, -802.41 sheanara 12/31/07
34098 Conall Lancebreaker NPC -1896.05, -36.03, -616.70 chadatstate1 12/13/07
34094 Stephen Pikefist NPC -2047.30, -38.55, -570.66 pettil 12/12/07
34045 Bramble Woods Object location -1474.19, -17.08, 400.51 lomonacov 12/08/07
