Maps Points of Interest Search F.A.Q. Tutorial Download Forums About us

The Hollow Hedge

Enter a custom location to show on the map:
  custom loc 
58 POI's in The Hollow Hedge
UID Name Type /Loc Submitter Date
47443 An animated hedge Monster Solo 940.13, 8.03, -588.76 Chronia 10/30/09
47393 hedge lurker Monster Heroic 985.27, 8.09, -578.79 lomonacov 10/21/09
47392 hedge lurker Monster Heroic 985.95, 8.19, -628.89 lomonacov 10/21/09
47390 a hedge lurker Monster Solo 983.64, 8.17, -572.49 BlueWarlock 10/21/09
47388 Spawn location for 3 disturbed zombies Monster Solo 959.60, 8.19, -631.82 BlueWarlock 10/20/09
47387 a disturbed zombie Monster Solo 977.77, 8.19, -640.10 BlueWarlock 10/20/09
47386 Zone line to/from Nektulos Forest Zone 884.64, 7.27, -474.28 Moneylicious 10/20/09
47382 Attackable Shiny Monster Solo 918.37, 7.96, -533.88 BlueWarlock 10/19/09
44719 Wall Object location 1009.78, 8.19, -604.09 Tanalia 10/18/09
44717 Run thru the hedge Quest update location 983.48, 8.19, -502.38 Elfrina 10/18/09
44714 A hedge lurker Monster Solo 905.74, 7.96, -592.67 Kylynne 10/18/09
44713 A hedge lurker Monster Solo 983.25, 8.19, -486.46 Kylynne 10/18/09
44712 An animated hedge Monster Solo 983.88, 8.19, -503.67 Kylynne 10/18/09
44711 A scarecrow Monster Solo 927.60, 8.19, -508.19 Kylynne 10/18/09
44710 A scarecrow Monster Solo 951.61, 8.19, -488.98 Kylynne 10/18/09
44709 Hedge Lurker Monster Solo 915.39, 8.19, -488.07 Kylynne 10/18/09
44708 Clickable Stump Monster Solo 880.40, 8.19, -493.88 Kylynne 10/18/09
44707 a scarecrow Monster Solo 925.71, 8.19, -589.55 Wynd 10/18/09
44706 a hedge lurker Monster Solo 919.83, 8.19, -555.66 Wynd 10/18/09
44705 a scarecrow Monster Solo 960.74, 8.19, -531.61 Wynd 10/18/09
44704 a disturbed zombie Monster Solo 1025.94, 8.19, -539.91 Wynd 10/18/09
44703 a scarecrow Monster Solo 1028.48, 8.19, -512.90 Wynd 10/18/09
44702 a disturbed zombie Monster Solo 1006.20, 8.19, -507.56 Wynd 10/18/09
44701 hedge lurker Monster Solo 990.89, 8.19, 495.67 Wynd 10/18/09
44700 scarecrow Monster Solo 934.65, 8.19, -536.61 Wynd 10/18/09
44687 a disturbed zombie Respawn 973.75, 8.05, -521.92 Elquinjena 10/17/09
44686 a hedge lurker Respawn 938.55, 8.19, -501.61 Elquinjena 10/17/09
44685 a hedge lurker Respawn 904.14, 8.02, -546.92 Elquinjena 10/17/09
44684 a disturbed zombie Respawn 904.64, 7.82, -517.36 Elquinjena 10/17/09
44677 Hole in wall Object location 983.64, 8.19, -503.50 Nitocris 10/17/09
44280 Attackable Shiny Monster Solo 981.35, 8.19, -609.06 hartnetz 09/23/09
44247 Attackable Shiny Monster Solo 878.54, 8.19, -638.29 hartnetz 09/22/09
44242 Attackable Shiny Monster Solo 1028.47, 8.33, -541.05 hartnetz 09/21/09
44241 Attackable Shiny Monster Solo 964.59, 8.19, -567.65 hartnetz 09/21/09
44240 Attackable Shiny Monster Solo 903.83, 8.19, -611.92 hartnetz 09/21/09
44239 A Gleaming Chest Object location 970.01, 8.19, -579.01 hartnetz 09/21/09
44238 Attackable Shiny Monster Solo 963.07, 8.19, -581.61 hartnetz 09/21/09
44237 Terrified Gnome Quest starter NPC 1018.52, 8.19, -581.17 hartnetz 09/21/09
44236 OMG! Train! Object location 1006.80, 8.19, -563.90 hartnetz 09/21/09
44235 Attackable Shiny Monster Solo 1019.36, 8.19, -563.77 hartnetz 09/21/09
44234 Raven Monster Named 1012.08, 8.19, -626.19 hartnetz 09/21/09
44233 Journal Quest update location 916.40, 8.19, -638.82 hartnetz 09/21/09
44232 Attackable Shiny Monster Solo 861.34, 8.55, -585.80 hartnetz 09/21/09
44231 Doll Quest update location 864.46, 8.19, -585.00 hartnetz 09/21/09
44230 Crumbling Graves Object location 883.59, 8.19, -628.69 hartnetz 09/21/09
44229 Attackable Shiny Monster Solo 898.08, 8.19, -527.70 hartnetz 09/21/09
44228 Attackable Shiny Monster Solo 917.68, 8.19, -524.98 hartnetz 09/21/09
44227 Dagger Quest update location 874.42, 8.19, -504.71 hartnetz 09/21/09
44201 Attackable Shiny Monster Heroic 972.61, 8.03, -566.01 MadDragon74 09/19/09
44200 Click to enter Center of Maze Teleporter 948.38, 8.19, -580.16 MadDragon74 09/19/09
44199 A Grime Covered Chest Quest update location 914.10, 10.08, -622.35 MadDragon74 09/19/09
44198 Head In A Bag Monster Heroic 881.86, 10.06, -565.43 MadDragon74 09/19/09
44197 Attackable Shiny Monster Heroic 957.81, 7.87, -520.70 MadDragon74 09/19/09
44196 Old Man Dave's House Building 997.68, 10.11, -547.58 MadDragon74 09/19/09
44195 Attackable Shiny Monster Heroic 994.70, 8.01, -529.00 MadDragon74 09/19/09
44194 A Rusted Chest Quest update location 890.82, 9.96, -510.03 MadDragon74 09/19/09
44193 Rusted Graves Site 873.53, 8.19, -535.03 MadDragon74 09/19/09
44192 Skull On The Ground Quest update location 917.74, 8.19, -525.85 MadDragon74 09/19/09

 
Login
Username
Password
Official Project
This is an official community team project supported by EQ2Interface.com
Current Stats
There are currently 18,682 points of interest on 403 maps.

New POIs:
» a Frozen Cyclone
  Everfrost
» Kouryick
  Freeport: Longshad...
» Thexian Incant...
  Freeport: North Fr...
» Euphemius Granius
  Freeport: North Fr...
» Underbite
  Tombs of Night 1
» Hole in Floor
  Castle Mistmoore (...
» crazed kobold
  Steamfont Mountains
» magma cores
  Steamfont Mountains
» Magma cores
  Steamfont Mountains
» 3rd scroll upa...
  Emperor's Athenaeum
» 5th scroll upd...
  Emperor's Athenaeum
» 2nd Scroll for...
  Emperor's Athenaeum
» Broken Fragment
  Emperor Atrebe's L...
» Broken Fragment
  Emperor Atrebe's L...
» Broken Tablet
  Emperor Atrebe's L...

EQ2Interface
EQ2MAP Copyright ©2004 - Hosted by: EQ2Interface.com
Everquest II is a registered Trademark of Sony Online Entertainment.