Maps Points of Interest Search F.A.Q. Tutorial Download Forums About us

Qeynos: Starcrest Commune

Enter a custom location to show on the map:
  custom loc 
46 POI's in Qeynos: Starcrest Commune
UID Name Type /Loc Submitter Date
47376 Andor Quist <<Research Assistant>> Scribe 805.88, -20.45, 298.54 -SOE- 10/19/09
44051 Ommanoden <<Spell Scrolls>> Scribe 822.69, -20.45, 285.10 -SOE- 10/19/09
43285 Research Assistant NPC 809.89, -20.45, 296.65 Katz 06/19/09
42813 Mariners bell Bell 715.81, -20.44, 325.30 Rapideyez 05/21/09
38255 To The Down Below Zone 810.00, -19.00, 257.60 -SOE- 10/19/09
38254 The Perfunctory Philosopher Building 809.60, -20.40, 294.10 -SOE- 10/19/09
38253 Barrik's Building 749.40, -25.00, 324.70 -SOE- 10/19/09
38251 The Fountain of Deep Reflection Site 772.10, -18.00, 281.30 -SOE- 10/19/09
38250 The Qeynos Exchange Building 732.80, -19.00, 264.60 -SOE- 10/19/09
38249 To South Qeynos Overland 703.30, -20.00, 264.60 -SOE- 10/19/09
38248 To The Peat Bog Overland 768.70, -26.00, 358.40 -SOE- 10/19/09
38247 Mariner's Bell Bell 722.98, -35.95, 317.73 -SOE- 10/19/09
38246 Mariner's Bell Bell 727.84, -35.74, 333.93 -SOE- 10/19/09
38245 Wilhemena <<Provisioner>> Provisioner 713.58, -20.00, 283.45 -SOE- 10/19/09
38244 Mailbox Mailbox 737.15, -20.25, 279.82 -SOE- 10/19/09
38243 Orudormo <<Banker>> Bank 734.97, -20.46, 264.47 -SOE- 10/19/09
38242 Innkeeper Jerben Sleepwell <<Housing>> Shop 734.35, -20.47, 261.87 -SOE- 10/19/09
38241 Bermo <<Bartender>> Tavern 721.62, -20.46, 261.75 -SOE- 10/19/09
38240 Erian Seaver <<Crafting Trainer>> Artisan 790.56, -20.34, 277.74 -SOE- 10/19/09
38239 To The Luminary Cache Door 787.42, -20.16, 277.07 -SOE- 10/19/09
38237 Oolimeminsoso Pindiliana <<Alchemist>> Potions 811.88, -20.45, 300.15 -SOE- 10/19/09
38235 Tanaira <<Provisioner>> Provisioner 805.89, -25.99, 324.61 -SOE- 10/19/09
38234 Grekin <<Bowyer>> Ammunition 798.44, -25.78, 329.50 -SOE- 10/19/09
38233 Zinun Loospakina <<General Goods>> Shop 783.85, -24.98, 337.09 -SOE- 10/19/09
38232 Unuesh <<Tailor>> Tailor 770.54, -24.86, 326.33 -SOE- 10/19/09
38231 Payne Bathton <<Mender>> Armor 755.87, -24.96, 328.68 -SOE- 10/19/09
38230 Piers Isplock <<Armorsmith>> Armor 757.63, -24.96, 320.97 -SOE- 10/19/09
38229 Harstead <<Shieldsmith>> Armor 748.67, -24.96, 320.06 -SOE- 10/19/09
38228 Barrik <<Weaponsmith>> Weapons 744.47, -24.96, 324.20 -SOE- 10/19/09
35184 Angelia Clayton Quest update NPC 727.00, -20.00, 260.00 topeka 05/14/08
34583 Laelium Filmalilium's apartment Quest update location 775.00, -20.00, 272.00 Melodar 02/06/08
31705 Proprietor Blagard NPC 724.44, 0.00, 258.12 Onedring 04/21/07
31586 Gracen Docks NPC 799.00, -20.00, 259.00 Mr_Mc_Me 03/31/07
31124 Burt Everett NPC 724.23, -20.39, 326.83 Kallah 01/18/07
31123 Maareona Ludimintium NPC 721.20, -20.26, 317.32 Kallah 01/18/07
31122 Sleepwell's Fine Housing - Starcrest Inn Room Player housing 733.00, -20.00, 258.50 Kallah 01/18/07
30966 Cayan Sable NPC 758.00, -20.00, 313.00 Qonok 01/09/07
30965 Bench Object location 768.00, -24.00, 320.00 Qonok 01/09/07
24464 Farnsby Dunworth NPC 723.41, -20.46, 269.44 Luminaris 09/17/05
24463 Zentomaron Croosinaden NPC 724.12, -20.46, 266.62 Luminaris 09/17/05
20137 Vondorinsarnoo NPC 720.53,-20.20,274.21 Rrys 05/17/05
16011 Kings Field Game Object location 714.78,-19.68,301.64 AngelRX 03/26/05
16009 Taggan Brookrich NPC 726.88, -20.45, 308.48 AngelRX 03/26/05
1844 Luvile Binlee NPC 818.65,-20.4,268.78 Itanius 03/24/05
1332 Fawn Starstone NPC 790.96, -24.62, 321.54 FlorenceSopher 03/18/05
1329 Scholar Obidudyn NPC 781.46, -20.37, 295.75 FlorenceSopher 03/18/05

 
Login
Username
Password
Official Project
This is an official community team project supported by EQ2Interface.com
Current Stats
There are currently 18,381 points of interest on 396 maps.

New POIs:
» Ghooric <Mushr...
  Greater Faydark
» Enchanted Circle
  Antonica
» Sapling
  Greater Faydark
» Loosening anch...
  Miragul's Phylacte...
» Quest update f...
  Miragul's Phylacte...
» purple glowie
  Qeynos: North Qeyn...
» purple glowie
  Qeynos: North Qeyn...
» purple glowie
  Qeynos: North Qeyn...
» purple glowie
  Qeynos: North Qeyn...
» purple glowie
  Qeynos: North Qeyn...
» Basic Forestry
  Greater Faydark
» Boughs of Tend...
  Shard of Love: A M...
» Bug'Tug
  The Pillars of Flame
» Alakomph J'Xetar
  Neriak, City of Hate
» Torn Thread
  Thundering Steppes

EQ2Interface
EQ2MAP Copyright ©2004 - Hosted by: EQ2Interface.com
Everquest II is a registered Trademark of Sony Online Entertainment.