Maps Points of Interest Search F.A.Q. Tutorial Download Forums About us

Qeynos: Nettleville Hovel

Enter a custom location to show on the map:
  custom loc 
65 POI's in Qeynos: Nettleville Hovel
UID Name Type /Loc Submitter Date
47375 Tanglmayn <<Research Assistant>> Scribe 657.48, -20.42, 288.97 -SOE- 10/19/09
44565 Gunta Quest update NPC 656.62, -20.42, 282.85 Mallaien 10/06/09
44564 Spiritist Laharn Rahai Quest update NPC 572.71, -19.00, 350.67 Mallaien 10/06/09
44049 Varion Smitelin <<Spell Scrolls>> Scribe 636.44, -20.42, 282.96 -SOE- 10/19/09
43682 Book page A book page 575.68, -19.28, 348.09 Amy571 07/21/09
43265 Lakosha Maera NPC 673.66, -20.57, 335.55 Terri19047 06/19/09
38227 To South Qeynos Overland 670.90, -20.40, 272.00 -SOE- 10/19/09
38226 The Nettleville Market Row Site 641.00, -24.00, 378.00 -SOE- 10/19/09
38225 To The Peat Bog Overland 574.00, -26.00, 401.00 -SOE- 10/19/09
38224 To The Down Below Door 664.00, -21.00, 333.00 -SOE- 10/19/09
38223 The Golden Scabbard Building 586.00, -19.00, 356.00 -SOE- 10/19/09
38222 The Nettleville Quill Building 636.90, -20.40, 283.20 -SOE- 10/19/09
38221 The Qeynos Exchange Building 659.35, -24.93, 351.58 -SOE- 10/19/09
38220 The Fluffy Pillow Inn 647.81, -24.93, 350.38 -SOE- 10/19/09
38219 Mariner's Bell Bell 680.88, -35.98, 329.30 -SOE- 10/19/09
38218 Mariner's Bell Bell 685.19, -36.18, 347.49 -SOE- 10/19/09
38217 Ehuraa Rotherham <<Tailor>> Tailor 677.46, -20.35, 319.90 -SOE- 10/19/09
38216 Barmaid Lolla Cotgrove <<Provisioner>> Provisioner 672.73, -24.69, 366.93 -SOE- 10/19/09
38215 Kathey Brewsher <<Bartender>> Tavern 666.76, -24.53, 368.02 -SOE- 10/19/09
38214 Barika Ijumaa <<General Goods>> Shop 616.05, -26.36, 380.32 -SOE- 10/19/09
38213 Caryn Swell <<Bowyer>> Ammunition 608.30, -26.51, 383.85 -SOE- 10/19/09
38212 Darian Wells <<General Goods>> Shop 601.15, -26.54, 383.03 -SOE- 10/19/09
38211 Ajarn <<Shieldsmith>> Armor 592.92, -19.18, 351.28 -SOE- 10/19/09
38210 Bowyer Fesante <<Bowyer>> Ammunition 596.02, -19.17, 356.51 -SOE- 10/19/09
38209 Kumbufu Ari <<Weaponsmith>> Weapons 583.16, -19.17, 354.44 -SOE- 10/19/09
38208 Aldin Dunwick <<Mender>> Armor 588.06, -19.17, 360.06 -SOE- 10/19/09
38207 Cayless Chambers <<Armorsmith>> Armor 594.77, -19.17, 366.56 -SOE- 10/19/09
38206 Nawal Tahri <<Crafting Trainer>> Artisan 599.07, -20.49, 342.54 -SOE- 10/19/09
38205 To The Elusive Commonwealth Door 600.86, -20.17, 341.03 -SOE- 10/19/09
38203 Garion Dunam <<Alchemist>> Potions 654.68, -20.42, 282.65 -SOE- 10/19/09
38201 Mailbox Mailbox 647.79, -24.84, 359.67 -SOE- 10/19/09
38200 Caroline Copperstone <<Banker>> Bank 650.61, -24.93, 352.35 -SOE- 10/19/09
38199 Innkeeper Baily Dowden <<Housing>> Shop 655.18, -24.93, 338.65 -SOE- 10/19/09
35203 Bahati Linnxar NPC 595.36, -19.17, 360.52 foolscotton3 05/18/08
35201 a book page A book page 620.86, -20.46, 310.76 foolscotton3 05/18/08
34082 Loose Soil: For Ritual of Hearth Quest update location 666.00, -20.36, 267.77 swyn 12/10/07
34081 Loose Soil: For Ritual of Hearth Quest update location 581.24, -26.87, 378.32 swyn 12/10/07
34080 Loose Soil: For Ritual of Hearth Quest update location 679.67, -24.63, 353.32 swyn 12/10/07
31128 Nettleville Hovel Inn Room Player housing 648.62, -24.93, 350.25 Kallah 01/18/07
28620 Friar Montego NPC 644.00, -25.00, 380.00 hdm7k 07/13/06
27101 Laudine Shardalow NPC 658.00, -25.00, 346.00 IdeoPraxist 02/21/06
27100 Amazu Kharliko NPC 660.00, -24.00, 371.00 IdeoPraxist 02/21/06
27099 Johfrit Gythell NPC 607.00, -20.00, 345.00 IdeoPraxist 02/21/06
27098 Waterproof Barrel Quest update location 667.00, -42.00, 312.00 IdeoPraxist 02/21/06
27097 Waterlogged Crate Quest update location 669.00, -43.00, 300.00 IdeoPraxist 02/21/06
26862 a book page A book page 601.47, -26.39, 374.25 blackbirdcp 02/04/06
26861 book pages A book page 583.60, -20.30, 343.90 blackbirdcp 02/04/06
26860 a book page A book page 617.40, -20.36, 285.37 blackbirdcp 02/04/06
26859 a book page A book page 673.44, -20.21, 299.83 blackbirdcp 02/04/06
26858 Helain Conyers (Human mentor) NPC 692.28, -30.48, 345.38 blackbirdcp 02/04/06
21759 Constable Arathur NPC 575,-19,361 KiddGlimmer 06/29/05
20073 Tradewind Sages Object location 647.77,-20.42,283.37 Revek 05/15/05
19057 Dirk Vagrin NPC 643.20, -22.30, 332.31 Ashel 04/29/05
1909 Knight-Lieutenant Elgrondeth NPC 664.32, -20.37, 275.39 Itanius 03/24/05
1908 Verth NPC 607.90,-20.28,293.36 Itanius 03/24/05
1906 Various NPCs NPC 572.56, -25.63, 368.41 Itanius 03/24/05
1902 Willim Barclay NPC 614.07,-26.25,367.83 Itanius 03/24/05
1901 Nia Jaja NPC 634.55, -22.42, 360.85 Itanius 03/24/05
1900 Foster Graham NPC 638.13, -24.83, 373.55 Itanius 03/24/05
1899 Karrie Clayton NPC 653.39,-24.78,376.47 Itanius 03/24/05
1895 Nettleville Market Row Object location 668.26, -24.79, 358.50 Itanius 03/24/05
1894 Aves NPC 687.70,-34.76,346.26 Itanius 03/24/05
1893 Knight-Captain Hastings NPC 668.04,-20.38,316.71 Itanius 03/24/05
1892 Vida Sweeps NPC 676.66,-20.39,310.18 Itanius 03/24/05
1409 Refill the Oakmyst Spider Silk Jars, Feed the Sapling update A quest starter 656.00, -20.00, 282.00 mili250 03/18/05

 
Login
Username
Password
Official Project
This is an official community team project supported by EQ2Interface.com
Current Stats
There are currently 18,381 points of interest on 396 maps.

New POIs:
» Ghooric <Mushr...
  Greater Faydark
» Enchanted Circle
  Antonica
» Sapling
  Greater Faydark
» Loosening anch...
  Miragul's Phylacte...
» Quest update f...
  Miragul's Phylacte...
» purple glowie
  Qeynos: North Qeyn...
» purple glowie
  Qeynos: North Qeyn...
» purple glowie
  Qeynos: North Qeyn...
» purple glowie
  Qeynos: North Qeyn...
» purple glowie
  Qeynos: North Qeyn...
» Basic Forestry
  Greater Faydark
» Boughs of Tend...
  Shard of Love: A M...
» Bug'Tug
  The Pillars of Flame
» Alakomph J'Xetar
  Neriak, City of Hate
» Torn Thread
  Thundering Steppes

EQ2Interface
EQ2MAP Copyright ©2004 - Hosted by: EQ2Interface.com
Everquest II is a registered Trademark of Sony Online Entertainment.