Maps Points of Interest Search F.A.Q. Tutorial Download Forums About us

Qeynos: Qeynos Harbor

Enter a custom location to show on the map:
  custom loc 
106 POI's in Qeynos: Qeynos Harbor
UID Name Type /Loc Submitter Date
44272 Timeless Chronomage NPC 892.00, -25.00, 17.00 Dolby 09/23/09
42362 Mariner's Bell with ticket Bell 991.53, -25.81, 29.59 -SOE- 10/19/09
42361 Mariner's Bell outside Qeynos Bell 996.53, -25.87, 31.21 -SOE- 10/19/09
42360 Mariner's Bell within Qeynos Bell 1002.73, -25.87, 24.97 -SOE- 10/19/09
42163 Frethe Zizlop Quest update NPC 677.52, -20.66, 20.38 DavidSachs 03/31/09
42157 Zoe Hertzflip NPC 943.30, -19.55, 3.80 DavidSachs 03/31/09
40866 Engraved Desk Tradeskill 791.88, -23.26, 103.59 Alnitak 01/21/09
40682 Rosalina Goodfallow Quest starter NPC 940.50, -25.50, 27.50 Mac O Lee 01/11/09
40149 Sarbith Plegnog Quest update NPC 725.98, -20.83, -72.73 kojuro 12/21/08
39952 To Frostfell Wonderland Village Door 742.00, -20.25, -39.59 gm9 12/12/08
38802 Forge Tradeskill 679.30, -20.60, 25.70 Alnitak 11/18/08
38742 Sprockfuddle <<Supplier>> Shop 894.88, -31.80, 28.27 -SOE- 10/19/09
38071 The Hall of Steel Building 684.10, -21.00, 4.10 -SOE- 10/19/09
38070 The Grounds of Fate Door 713.20, -20.60, 4.30 -SOE- 10/19/09
38069 To Elddar Grove Overland 654.60, -19.00, -149.60 -SOE- 10/19/09
38068 To Castleview Hamlet Overland 721.00, -20.00, -116.50 -SOE- 10/19/09
38067 To The Down Below Door 672.80, -17.00, -70.20 -SOE- 10/19/09
38066 The Qeynos Exchange Building 696.10, -20.00, -46.00 -SOE- 10/19/09
38065 To Graystone Yard Overland 864.00, -25.00, -86.50 -SOE- 10/19/09
38064 The Mermaid's Lure Tavern 942.50, -25.50, 20.40 -SOE- 10/19/09
38063 Fish's Alehouse and Inn Building 817.50, -23.30, 63.50 -SOE- 10/19/09
38062 Echoes of Destiny Building 803.50, -23.20, 107.30 -SOE- 10/19/09
38061 The Coldwind Crier Building 821.90, -23.00, 119.60 -SOE- 10/19/09
38060 To South Qeynos Overland 800.50, -20.00, 146.50 -SOE- 10/19/09
38056 Harbormaster Crestbreak Shop 962.16, -25.47, 7.56 -SOE- 10/19/09
38055 Erwin Rohand <<Provisioner>> Provisioner 938.40, -25.55, 8.28 -SOE- 10/19/09
38054 Harron Griswald <<General Goods>> Shop 947.94, -25.55, 7.62 -SOE- 10/19/09
38053 Borden Mannus <<Bartender>> Tavern 935.94, -19.55, 9.83 -SOE- 10/19/09
38052 Aeris Lightwind <<Provisioner>> Provisioner 924.73, -25.52, 31.56 -SOE- 10/19/09
38051 Umli Grayfist <<Bartender>> Tavern 923.14, -25.49, 44.11 -SOE- 10/19/09
38050 Alissa Cleeway <<General Goods>> Shop 913.22, -25.49, 61.95 -SOE- 10/19/09
38049 Qeynos Shipyard Building 930.82, -25.27, 98.58 -SOE- 10/19/09
38048 Pottsby and Rabbleson <<City Merchants>> Shop 900.02, -25.38, 52.49 -SOE- 10/19/09
38047 Phen Domlinson <<Bowyer>> Ammunition 884.85, -25.44, 55.14 -SOE- 10/19/09
38046 Aliindar <<Broker>> Shop 861.93, -25.37, 103.50 -SOE- 10/19/09
38045 Portis Bonham <<General Goods>> Shop 825.04, -23.56, 32.54 -SOE- 10/19/09
38044 The Siren's Song Building 828.06, -23.46, 35.47 -SOE- 10/19/09
38043 Mailbox Mailbox 824.24, -23.35, 54.69 -SOE- 10/19/09
38042 Innkeeper Galsway <<General Goods>> Shop 817.62, -23.27, 51.76 -SOE- 10/19/09
38041 Birney Abbot <<Bartender>> Tavern 804.37, -23.77, 53.99 -SOE- 10/19/09
38040 Barmaid Ceilia Abbot <<Provisioner>> Provisioner 810.71, -17.27, 48.21 -SOE- 10/19/09
38039 Fish's Alehouse Luxury Apartment Player housing 802.73, -17.27, 58.59 -SOE- 10/19/09
38038 Fish's Alehouse Luxury Apartment Player housing 806.15, -17.27, 52.06 -SOE- 10/19/09
38036 Fish's Alehouse Luxury Apartment Guild housing 799.18, -11.27, 56.72 -SOE- 10/19/09
38035 Fish's Alehouse Luxury Apartment Guild housing 796.24, -11.27, 62.33 -SOE- 10/19/09
38033 Madam Istynia <<Alchemist>> Potions 793.95, -23.26, 95.37 -SOE- 10/19/09
38032 Zara <<Alchemist>> Potions 794.72, -23.26, 107.40 -SOE- 10/19/09
38031 Sheldon Lamport <<Jeweler>> Jeweler 829.76, -23.55, 122.26 -SOE- 10/19/09
38030 Guild Cloak Designer Shop 824.81, -23.55, 125.03 -SOE- 10/19/09
38029 Guild Registrar Site 828.74, -23.55, 127.36 -SOE- 10/19/09
38027 Fuddlesprock <<Broker>> Shop 878.69, -31.80, 37.50 -SOE- 10/19/09
38026 Nelis Greenpocket <<Tailor>> Tailor 915.07, -25.43, 12.17 -SOE- 10/19/09
38025 Tanua Dorlin <<Provisioner>> Provisioner 906.73, -25.37, -57.96 -SOE- 10/19/09
38024 Gael Pinewhisper <<Bowyer>> Ammunition 866.90, -25.29, -52.02 -SOE- 10/19/09
38023 Tala McMorgan <<Shieldsmith>> Armor 797.48, -20.74, -46.27 -SOE- 10/19/09
38022 Renee Atherton <<Bartender>> Tavern 769.26, -20.66, -33.45 -SOE- 10/19/09
38021 Alexander Kerr <<Bowyer>> Ammunition 771.97, -20.64, -1.77 -SOE- 10/19/09
38020 Minda Broadfeet <<General Goods>> Shop 736.05, -20.80, -6.16 -SOE- 10/19/09
38019 Jarek O'Kelly <<Armorsmith>> Armor 666.30, -20.66, 25.61 -SOE- 10/19/09
38018 Praxum <<Mender>> Armor 671.59, -20.66, 9.15 -SOE- 10/19/09
38017 Smith Holgren <<Weaponsmith>> Weapons 683.83, -20.66, 26.18 -SOE- 10/19/09
38016 The Clock of Ak'Anon Site 739.29, -20.94, -38.64 -SOE- 10/19/09
38015 Kizmit <<Banker>> Bank 682.89, -19.41, -39.65 -SOE- 10/19/09
38014 Grisvane Stonearm <<Banker>> Bank 677.55, -19.42, -43.46 -SOE- 10/19/09
38013 Robert Newbury <<Banker>> Bank 677.81, -19.41, -49.47 -SOE- 10/19/09
38012 Heather Atherton <<Tailor>> Tailor 736.68, -20.73, -71.87 -SOE- 10/19/09
38011 Thomas Bodley <<General Goods>> Shop 747.14, -20.94, -69.12 -SOE- 10/19/09
35869 Sewing Table Mannequin Tradeskill 770.00, -20.60, -16.50 Thinquar 10/09/08
35717 Work Bench Tradeskill 684.21, -20.66, 21.50 DonoDog 09/06/08
34632 Lyricist Trucci Quest update location 828.20, -24.70, -23.00 Delaghar 02/10/08
34631 Lyricist Keuhja Quest update location 817.71, -14.23, 36.84 Delaghar 02/10/08
32766 Anuika Cresh and Betsie Fellhmmer NPC 805.51, -23.77, 59.40 patrkd 11/08/07
32708 Sprockfuddle NPC 895.70, -31.80, 28.00 Afun 10/19/07
31583 Randal Gromoe NPC 962.29, -25.56, 93.91 Mr_Mc_Me 03/31/07
31133 Fish's Alehouse Luxury Apartment Player housing 801.05, -11.27, 64.84 Kallah 01/18/07
30846 Woodworking Table Tradeskill 769.52, -20.69, -10.62 Vimvy 12/26/06
29164 Forge Tradeskill 668.71, -20.66, 14.51 diztorded 10/07/06
29163 Chemistry Table Tradeskill 792.13, -23.26, 98.84 diztorded 10/07/06
29156 Stove and Keg Tradeskill 801.17, -23.77, 56.03 diztorded 10/04/06
28829 Supplier Fuddlesprock A quest starter 884.00, 0.00, 31.00 koelan 08/07/06
28340 Freeport Bounty: Marvan Honeyjum Monster Named 678.32, -19.81, -63.70 Dracythis 06/17/06
28306 Vernon Tinworthy NPC 803.43, -11.27, 51.24 Sharra 06/16/06
27934 Robert Newbury NPC 679.75, -20.05, -49.84 Moonwisper 05/12/06
27652 Slayd Lancet NPC 791.83, -20.64, 5.55 MjS 04/03/06
27044 Secret Entrance to South Qeynos Zone 674.63, -20.47, 70.43 LiquidFusion17 02/16/06
24417 A Safar of Majdul NPC 924.83,-25.5,38.5 darklingrose 09/16/05
24415 Carpet to the Sinking Sands Zone 931.36, -25.44, 43.73 darklingrose 09/16/05
24015 Squire Moorford NPC 974.23,-25.52,21.98 LouJr 08/24/05
22266 Pearl Honeywine A quest starter 692.00, -20.00, -58.00 lonepiper 07/20/05
22219 Sir Aiden Godard NPC 687,-21,3 Ancandune 07/16/05
22217 Qeynos Harbor Black Market Object location 902.13,-31.47,44.44 emiano 07/15/05
22094 Barmaid Drinna NPC 786.49,-23.23,85.68 Liriel 07/05/05
22090 a ships map Quest update location 804.47, -23.77, 63.33 Liriel 07/05/05
22089 a sail Quest update location 797.40, -23.31, 47.63 Liriel 07/05/05
22088 Dajor Botswein NPC 985.51,-25.47,2.20 Liriel 07/05/05
21758 a small ships spar Quest update location 817.08, -22.09, 31.13 Sefner 06/29/05
21641 Escape Point Object location 943.33,-25.52,27.63 EbonBlade 06/18/05
20238 Over Halas A quest starter 823.29,-23.44,120.51 bodypopper 05/21/05
20237 Through the Rathe Mountains A quest starter 823.29,-23.44,120.51 bodypopper 05/21/05
17874 Carpenter Paddock NPC 937.81,-25.27,96.23 CNedra 04/24/05
17473 Arrell Silvertongue NPC 928.06,-25.56,53.50 Lobber 04/13/05
16129 Fish's Alehouse Luxury Apartment Guild housing 802.04, -11.27, 51.26 jgok 03/29/05
1780 Ian Cathlan NPC 796.11,-20.64,-32.74 Itanius 03/22/05
1776 Royal Accountant Fowler NPC 827.98,-23.55,123.73 Itanius 03/22/05
856 Boulden Smitestone NPC 939.67,-25.55,29.39 bloodystump 03/09/05
848 Fence Fuddlesprock NPC 879.06, -31.80, 37.87 Humudce 03/09/05

 
Login
Username
Password
Official Project
This is an official community team project supported by EQ2Interface.com
Current Stats
There are currently 18,381 points of interest on 396 maps.

New POIs:
» Ghooric <Mushr...
  Greater Faydark
» Enchanted Circle
  Antonica
» Sapling
  Greater Faydark
» Loosening anch...
  Miragul's Phylacte...
» Quest update f...
  Miragul's Phylacte...
» purple glowie
  Qeynos: North Qeyn...
» purple glowie
  Qeynos: North Qeyn...
» purple glowie
  Qeynos: North Qeyn...
» purple glowie
  Qeynos: North Qeyn...
» purple glowie
  Qeynos: North Qeyn...
» Basic Forestry
  Greater Faydark
» Boughs of Tend...
  Shard of Love: A M...
» Bug'Tug
  The Pillars of Flame
» Alakomph J'Xetar
  Neriak, City of Hate
» Torn Thread
  Thundering Steppes

EQ2Interface
EQ2MAP Copyright ©2004 - Hosted by: EQ2Interface.com
Everquest II is a registered Trademark of Sony Online Entertainment.